Passer modell:
450 (GEN. V) GM 454 V-8 (SN 0F347100 thru 0F347227) 1995-1996 USA
525 SC (GEN. V) GM 454 V-8 (SN 0F745195 thru 0F877722) 1996 USA
500 (GEN. VI) GM 502 V-8 (SN 0F615767 thru 0F745159) 1996 Belgium
500 (GEN. VI) GM 502 V-8 (SN 0F615814 thru 0F745215) 1997-1998 Belgium
500 (GEN. VI) GM 502 V-8 (SN 0K000001 thru 0L000737) 1997-1998 Canada
500 (GEN. VI) GM 502 V-8 (SN 0L000768 thru 0L001772) 1997-1998 Australia
525 SC – Gen. VI 7.4L (454 CU IN) V8 GM (SN 0F745260 thru 0F877734) USA
525 SC – Gen. VI 7.4L (454 CU IN) V8 GM (SN 0K000012 thru 0L415623) USA
8.2L (502 CU IN) V8 GM 500 (GEN. +) GM 502 V-8 1999 [0L414639 THRU 0L601036] – Canada
500 CARB (502CID) 8.2L ENGINE (GEN +) – 500 (GEN. +) GM 502 V-8 1999
Remanufactured 540 Stroker 4V (SN 1G400000 thru 1G499999)
Remanufactured 540 Crate Engine (SN 1G800000 thru 1G899999)